Compare InBody Analyzers
This is a guide to help compare the four body composition analyzers in InBody professional line.
It will help you make the right choice while choosing our product.
Basic Outputs
InBody Analyzers | 270 | 570 | 770 | S10 |
---|---|---|---|---|
Weight | ![]() | ![]() | ![]() | ![]() |
Dry Lean Mass | ![]() | ![]() | ![]() | ![]() |
Lean Body Mass | ![]() | ![]() | ![]() | ![]() |
Skeletal Muscle Mass | ![]() | ![]() | ![]() | ![]() |
Skeletal Muscle Index | ![]() | ![]() | ![]() | ![]() |
Body Fat Mass | ![]() | ![]() | ![]() | ![]() |
BMI (Body Mass Index) | ![]() | ![]() | ![]() | ![]() |
PBF (Percent Body Fat) | ![]() | ![]() | ![]() | ![]() |
BMR (Basal Metabolic Rate) | ![]() | ![]() | ![]() | ![]() |
Body Fat LBM-Control | ![]() | ![]() | ![]() | ![]() |
Intracellular Water | ![]() | ![]() | ![]() | ![]() |
Extracellular Water | ![]() | ![]() | ![]() | ![]() |
ECW/TBM Ratio | ![]() | ![]() | ![]() | ![]() |
Visceral Fat Lavel | ![]() | ![]() | ![]() | ![]() |
Visceral Fat Area | ![]() | ![]() | ![]() | ![]() |
InBody Score | ![]() | ![]() | ![]() | ![]() |
Segmental Outputs
InBody 270 | InBody 570 | InBody 770 | InBody S10 | |
---|---|---|---|---|
Segmental Lean Analysis | ![]() | ![]() | ![]() | ![]() |
Segmental Impedance at each Frequency | ![]() | ![]() | ![]() | ![]() |
Segmental Fat Analysis | ![]() | ![]() | ![]() | ![]() |
Segmental ECW/TBW Analysis | ![]() | ![]() | ![]() | ![]() |
Segmental Body Water Analysis | ![]() | ![]() | ![]() | ![]() |
Segmental ICW Analysis | ![]() | ![]() | ![]() | ![]() |
Segmental ECW Analysis | ![]() | ![]() | ![]() | ![]() |
History Outputs
InBody 270 | InBody 570 | InBody 770 | InBody S10 | |
---|---|---|---|---|
Weight History | ![]() | ![]() | ![]() | ![]() |
Skeletal Muscle Mss History | ![]() | ![]() | ![]() | ![]() |
Percent Body Fat History | ![]() | ![]() | ![]() | ![]() |
ECW/TBW History | ![]() | ![]() | ![]() | ![]() |
Total Body Water History | ![]() | ![]() | ![]() | ![]() |
Intracellular Water History | ![]() | ![]() | ![]() | ![]() |
Extracellular Water History | ![]() | ![]() | ![]() | ![]() |
Research-Related Outputs
InBody 270 | InBody 570 | InBody 770 | InBody S10 | |
---|---|---|---|---|
Leg Lean Mass | ![]() | ![]() | ![]() | ![]() |
TBW/LBM | ![]() | ![]() | ![]() | ![]() |
Whole Body Phase Angle | ![]() | ![]() | ![]() | ![]() |
Reactance | ![]() | ![]() | ![]() | ![]() |
Arm Circumference | ![]() | ![]() | ![]() | ![]() |
ICW/LBM % | ![]() | ![]() | ![]() | ![]() |
Accessories
InBody 270 | InBody 570 | InBody 770 | InBody S10 | |
---|---|---|---|---|
Result Sheets | ![]() | ![]() | ![]() | ![]() |
InBody USB Thumb Drive | ![]() | ![]() | ![]() | ![]() |
Poster | ![]() | ![]() | ![]() | ![]() |
InBody Tissue | ![]() | ![]() | ![]() | ![]() |
Carrying Case | ![]() | ![]() | ![]() | ![]() |
Laser Printer | ![]() | ![]() | ![]() | ![]() |
Thermal Printer | ![]() | ![]() | ![]() | ![]() |
Cart | ![]() | ![]() | ![]() | ![]() |
External Battery | ![]() | ![]() | ![]() | ![]() |
Product Specifications
InBody 270 | InBody 570 | InBody 770 | InBody S10 | |
---|---|---|---|---|
Frequencies | 20, 100 KHz | 5, 50, 500 KHz | 1,5,50,250,500,100 KHz | 1,5,50,250,500,100 KHz |
Test Duration | 15 Seconds | 45 Seconds | 60 Seconds | 90-130 Seconds |
Weight Range | 22-551 lbs | 22-551 lbs | 22-595 lbs | 22-551 lbs |
Age Range | 3-99years | |||
Height Range | 3 ft 1.4 in - 7ft 2.6 in | |||
Database | 100.000 entries | |||
Dimensions | 14.0" x 31.3" x 39.1" | 20.6" x 35.2" x 43.8" | 20.7" x 33.3" x 46.3" | 12.7" x 8" x 46.5" (With Stand) 8.0" x 2.1" x 12.7" (Without Stand) |
Weight | 30.9 ibs | 52.9 ibs | 83.8 ibs | 4.4 ibs |
Width Between Foot Electrodes | 6.6 in | 8.6 in | 9.2 in | n/a |
Warranty | 1 Year Manufacturer's Warranty |